bkgd_left_bot
 

Home

Corporations

Leaderboards

Contests


spacer_8sb_button_facebookspacer_8sb_button_twitterspacer_18
 
 

Corporate Profile

CLARIFEX

HQ: East Canyon, CP
PCK: Michael Anu

Long ago, Clarifex was a textile-manufacturing guild that made 'high fashion' a pervasive aspect of aristocratic culture. Our fabrics incorporated techniques, colors, and patterns that were widely thought to be impossible...or at least impossible to reproduce. Over the years, what started as an exclusive service to kings grew to include clothing and other fabrics for the neuvo riche; those who wanted to look like kings and then the middle class...and so on. In time our core business grew to where Clarifex fashions were dominant worldwide and the Clarifex label became the default indication of quality.

In the modern era, the fashion branch of Clarifex has been complemented by a very active high-tech department that produces a wide variety of industrial fabrics like carbon nano-tubes, silicon ether weaves and military stealth applications. Whether in the mall or on the battlefield, Clarifex fabrics cover your every need.

Contractor Benefit: Revealed in Arc...



Top Contractors


Contractor Rank Operations Employed Pay to Date
1. Zarrd SOAM 44 Pharmuti 10.3019 653,365
2. Nugget SOAM 30 Epiphi 6.3019 424,706
3. Nugget308303063706 SOAM 22 Pakhons 21.3019 379,033
4. SuperGuido SOAM 21 Pakhons 19.3019 370,170
5. Myks SOAM 22 Payni 15.3019 333,154
6. Nugget389806135328 SO3 22 Mesore 30.3019 291,436
7. Nugget155401160548 SOAM 36 Pharmuti 2.3019 272,971
8. gumblefur SOAM 3 Pakhons 24.3019 132,044
9. Nugget239201223539 SOAM 32 Pharmuti 8.3019 129,776
10. Nugget259101290716 SOAM 17 Pharmuti 15.3019 126,928
11. Nugget151601164322 SOAM 11 Pharmuti 2.3019 107,333
12. Nugget245801241411 SOAM 9 Pharmuti 10.3019 105,433
13. Nugget324203145230 SOAM 1 Pakhons 29.3019 105,351
14. Nugget360705034141 SOAM 0 Epiphi 19.3019 100,000
15. Nugget198801180657 SOAM 21 Pharmuti 4.3019 97,961
16. (null) SOAM 9 Mesore 1.3019 79,617
17. Nugget259701292814 SOAM 10 Pharmuti 15.3019 70,140
18. Nugget261401315026 SOAM 15 Pharmuti 17.3019 57,377
19. Nugget427208242822 SOAM 6 Athyr 7.3020 50,202
20. Nugget184101175225 SOAM 4 Pharmuti 3.3019 40,447

More >>

 
bkgd_right_bot
 
 
home arc grog therace darkglass games legal aboutus merchandise news