Contractor Profile
Callsign: | Da Shoop | ![]() |
---|---|---|
Rank: | Airman | |
Operations: | 7 ![]() | |
Employed: | Thoth 15.3020 | |
Pay To Date: | $246,791.00 | |
Corporate Bonus: | $180,571.00 |
Operations in G`
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
1. | GUI Exploration | $9,249 | ![]() | ![]() |
2. | Gravity | $17,045 | ![]() | ![]() |
3. | Sizes and Interaction | $14,454 | ![]() | ![]() |
4. | Riding The Weave | $106,386 | ![]() | ![]() |
5. | PracticeX3 | $24,149 | ![]() | ![]() |
6. | Red Dress | $22,984 | ![]() | ![]() |
7. | Moving On | $52,524 | ![]() | ![]() |
Operations in G
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
No records available |