Contractor Profile
Callsign: | ![]() | |
---|---|---|
Rank: | Airman | |
Operations: | 11 ![]() | |
Employed: | Phamenat 27.3019 | |
Pay To Date: | $241,594.00 | |
Corporate Bonus: | $24,153.00 |
Operations in G`
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
1. | GUI Exploration | $24,671 | ![]() | ![]() |
2. | Gravity | $34,083 | ![]() | ![]() |
3. | Sizes and Interaction | $44,229 | ![]() | ![]() |
4. | Riding The Weave | $14,943 | ![]() | ![]() |
5. | PracticeX3 | $15,317 | ![]() | ![]() |
6. | Red Dress | $27,829 | ![]() | ![]() |
7. | Moving On | $7,791 | ![]() | ![]() |
8. | Spyrograph | $20,396 | ![]() | ![]() |
9. | Multi-Stage | $7,259 | ![]() | ![]() |
10. | Bounce | $31,768 | ![]() | ![]() |
11. | Bowling | $13,308 | ![]() | ![]() |
Operations in G
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
No records available |