Contractor Profile
Callsign: | 2 Dev UK161215J | ![]() |
---|---|---|
Rank: | Airman | |
Operations: | 8 ![]() | |
Employed: | Pharmuti 9.3019 | |
Pay To Date: | $626,848.00 | |
Corporate Bonus: | $49,121.00 |
Operations in G`
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
1. | GUI Exploration | $37,058 | ![]() | ![]() |
2. | Gravity | $22,427 | ![]() | ![]() |
3. | Sizes and Interaction | $26,763 | ![]() | ![]() |
4. | Riding The Weave | $34,641 | ![]() | ![]() |
5. | PracticeX3 | $16,065 | ![]() | ![]() |
6. | Red Dress | $78,601 | ![]() | ![]() |
7. | Moving On | $52,659 | ![]() | ![]() |
8. | Spyrograph | $358,634 | ![]() | ![]() |
Operations in G
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
No records available |