Contractor Profile
Callsign: | Exam 1 | ![]() |
---|---|---|
Rank: | Airman | |
Operations: | 7 ![]() | |
Employed: | Day 2 of Celebration | |
Pay To Date: | $209,898.00 | |
Corporate Bonus: | $0.00 |
Operations in G`
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
1. | GUI Exploration | $33,532 | ![]() | ![]() |
2. | Gravity | $21,479 | ![]() | ![]() |
3. | Sizes and Interaction | $18,372 | ![]() | ![]() |
4. | Riding The Weave | $76,774 | ![]() | ![]() |
5. | PracticeX3 | $12,854 | ![]() | ![]() |
6. | Red Dress | $32,829 | ![]() | ![]() |
7. | Moving On | $14,058 | ![]() | ![]() |
Operations in G
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
No records available |