Contractor Profile
Callsign: | Exam 1 | ![]() |
---|---|---|
Rank: | Airman | |
Operations: | 7 ![]() | |
Employed: | Thoth 10.3020 | |
Pay To Date: | $27.00 | |
Corporate Bonus: | $0.00 |
Operations in G`
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
1. | GUI Exploration | $1 | ![]() | ![]() |
2. | Gravity | $1 | ![]() | ![]() |
3. | Sizes and Interaction | $11 | ![]() | ![]() |
4. | Riding The Weave | $1 | ![]() | ![]() |
5. | PracticeX3 | $1 | ![]() | ![]() |
6. | Red Dress | $1 | ![]() | ![]() |
7. | Moving On | $11 | ![]() | ![]() |
Operations in G
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
No records available |