Contractor Profile
Callsign: | Something | ![]() |
---|---|---|
Rank: | Petty Officer 3rd Class | |
Operations: | 50 ![]() | |
Employed: | Thoth 17.3020 | |
Pay To Date: | $50.00 | |
Corporate Bonus: | $0.00 |
Operations in G`
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
1. | GUI Exploration | $1 | ![]() | ![]() |
2. | Gravity | $1 | ![]() | ![]() |
3. | Sizes and Interaction | $1 | ![]() | ![]() |
4. | Riding The Weave | $1 | ![]() | ![]() |
5. | PracticeX3 | $1 | ![]() | ![]() |
6. | Red Dress | $1 | ![]() | ![]() |
7. | Moving On | $1 | ![]() | ![]() |
8. | Spyrograph | $1 | ![]() | ![]() |
9. | Multi-Stage | $1 | ![]() | ![]() |
10. | Bounce | $1 | ![]() | ![]() |
11. | Bowling | $1 | ![]() | ![]() |
12. | Sideways | $1 | ![]() | ![]() |
13. | Stability | $1 | ![]() | ![]() |
14. | Whiplash | $1 | ![]() | ![]() |
15. | Gravity Revisited | $1 | ![]() | ![]() |
16. | Slalom | $1 | ![]() | ![]() |
17. | Oil Slick | $1 | ![]() | ![]() |
18. | Quick Step | $1 | ![]() | ![]() |
19. | Over-Under | $1 | ![]() | ![]() |
20. | Mudpuddle | $1 | ![]() | ![]() |
21. | Ballistic Gel | $1 | ![]() | ![]() |
22. | A Little off the Top | $1 | ![]() | ![]() |
23. | Twins | $1 | ![]() | ![]() |
24. | Oval Orbits | $1 | ![]() | ![]() |
25. | Burning Bullseye | $1 | ![]() | ![]() |
26. | Keyhole | $1 | ![]() | ![]() |
27. | That's No Moon | $1 | ![]() | ![]() |
28. | Vultures | $1 | ![]() | ![]() |
29. | Second Wind | $1 | ![]() | ![]() |
30. | Redirect | $1 | ![]() | ![]() |
31. | Slow N' Go | $1 | ![]() | ![]() |
32. | Kick Up | $1 | ![]() | ![]() |
33. | Zoom Zoom | $1 | ![]() | ![]() |
34. | Hot Shots | $1 | ![]() | ![]() |
35. | Oscillation | $1 | ![]() | ![]() |
36. | Slip Knot | $1 | ![]() | ![]() |
37. | Don't Be Fooled | $1 | ![]() | ![]() |
38. | Mix It Up | $1 | ![]() | ![]() |
39. | Figure Eight | $1 | ![]() | ![]() |
40. | Spider Web | $1 | ![]() | ![]() |
41. | Fox Trot | $1 | ![]() | ![]() |
42. | Kevin | $1 | ![]() | ![]() |
43. | Big Boy | $1 | ![]() | ![]() |
44. | Easy Touch | $1 | ![]() | ![]() |
45. | Roller Coaster | $1 | ![]() | ![]() |
46. | The Fence | $1 | ![]() | ![]() |
47. | The Butterfly | $1 | ![]() | ![]() |
48. | Bring It On Home | $1 | ![]() | ![]() |
49. | Orbit Orundous | $1 | ![]() | ![]() |
50. | NOAA | $1 | ![]() | ![]() |
Operations in G
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
No records available |