Contractor Profile
Callsign: | 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455567585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117 | ![]() |
---|---|---|
Rank: | Airman | |
Operations: | 2 ![]() | |
Employed: | Paophi 16.3020 | |
Pay To Date: | $349,565.00 | |
Corporate Bonus: | $83,337.00 |
Operations in G`
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
1. | GUI Exploration | $57,426 | ![]() | ![]() |
2. | Roller Coaster | $292,139 | ![]() | ![]() |
Operations in G
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
No records available |