Contractor Profile
Callsign: | Whomping Walrus | ![]() |
---|---|---|
Rank: | Airman | |
Operations: | 7 ![]() | |
Employed: | Epiphi 17.3019 | |
Pay To Date: | $552,930.00 | |
Corporate Bonus: | $44,509.00 |
Operations in G`
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
1. | GUI Exploration | $37,537 | ![]() | ![]() |
2. | Gravity | $40,243 | ![]() | ![]() |
3. | Sizes and Interaction | $55,517 | ![]() | ![]() |
4. | Riding The Weave | $270,627 | ![]() | ![]() |
5. | PracticeX3 | $32,245 | ![]() | ![]() |
6. | Red Dress | $59,708 | ![]() | ![]() |
7. | Moving On | $57,053 | ![]() | ![]() |
Operations in G
Operation | Paid | Performance | Perfect Path | |
---|---|---|---|---|
No records available |