Skip to content Callsign: | Crow_T_Robot |  |
---|
Rank: | Petty Officer 3rd Class |
---|
Operations: | 40  |
---|
Employed: | Pakhons 5.3019 |
---|
Pay To Date: | $600,602.00 |
---|
Corporate Bonus: | $0.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $32,755.00 |  |  |
2. | Gravity | $17,730.00 |  |  |
3. | Sizes and Interaction | $14,682.00 |  |  |
4. | Iceteroid Orbits | $8,964.00 |  |  |
5. | Multi-Stage | $3,218.00 |  |  |
6. | Red Dress | $6,306.00 |  |  |
7. | Late Practice | $21,583.00 |  |  |
8. | Dark Side | $2,360.00 |  |  |
9. | Figure Eight | $25,310.00 |  |  |
10. | K.I.S.S. | $22,602.00 |  |  |
11. | Loopy | $24,319.00 |  |  |
12. | Easy Now | $4,925.00 |  |  |
13. | And Again... | $8,616.00 |  |  |
14. | Pulling Thread | $3,381.00 |  |  |
15. | Bowling | $3,828.00 |  |  |
16. | Spyrograph | $54,146.00 |  |  |
17. | Sideways | $9,768.00 |  |  |
18. | Slalom | $7,210.00 |  |  |
19. | Second Wind | $4,738.00 |  |  |
20. | Hot Shots | $6,661.00 |  |  |
21. | Fan | $5,753.00 |  |  |
22. | Over-Under | $4,153.00 |  |  |
23. | Redirect | $6,169.00 |  |  |
24. | Twins | $10,936.00 |  |  |
25. | Roller Coaster | $8,776.00 |  |  |
26. | Bounce | $2,535.00 |  |  |
27. | That's No Moon | $3,317.00 |  |  |
28. | It's Momentum Dad | $8,989.00 |  |  |
29. | The Long Way 'round | $14,715.00 |  |  |
30. | Oil Slick | $7,449.00 |  |  |
31. | Watchmaker | $5,846.00 |  |  |
32. | Quick Step | $5,981.00 |  |  |
33. | Zoom Zoom | $11,494.00 |  |  |
34. | Stability | $5,562.00 |  |  |
35. | Oscillation | $174,411.00 |  |  |
36. | Ballastic Gel | $12,611.00 |  |  |
37. | Don't Be Fooled | $7,258.00 |  |  |
38. | A Little off the Top | $15,242.00 |  |  |
39. | Shoot the Moon | $4,549.00 |  |  |
40. | Oval Orbits | $1,754.00 |  |  |
Go to Top