Skip to content Callsign: | pajo_ojap |  |
---|
Rank: | Petty Officer 1st Class |
---|
Operations: | 50  |
---|
Employed: | Pakhons 10.3019 |
---|
Pay To Date: | $25,411,946.00 |
---|
Corporate Bonus: | $2,541,170.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $113,462.00 |  |  |
2. | Gravity | $1,223,998.00 |  |  |
3. | Sizes and Interaction | $1,223,998.00 |  |  |
4. | Iceteroid Orbits | $94,945.00 |  |  |
5. | Multi-Stage | $47,050.00 |  |  |
6. | Red Dress | $99,998.00 |  |  |
7. | Late Practice | $105,100.00 |  |  |
8. | Dark Side | $24,369.00 |  |  |
9. | Figure Eight | $54,192.00 |  |  |
10. | K.I.S.S. | $1,232,998.00 |  |  |
11. | Loopy | $68,574.00 |  |  |
12. | Easy Now | $69,334.00 |  |  |
13. | And Again... | $985,257.00 |  |  |
14. | Pulling Thread | $26,728.00 |  |  |
15. | Bowling | $1,211,998.00 |  |  |
16. | Spyrograph | $3,894,746.00 |  |  |
17. | Sideways | $62,986.00 |  |  |
18. | Slalom | $49,502.00 |  |  |
19. | Second Wind | $45,288.00 |  |  |
20. | Hot Shots | $1,274,998.00 |  |  |
21. | Fan | $97,768.00 |  |  |
22. | Over-Under | $54,151.00 |  |  |
23. | Redirect | $1,247,998.00 |  |  |
24. | Twins | $13,269.00 |  |  |
25. | Roller Coaster | $177,374.00 |  |  |
26. | Bounce | $50,352.00 |  |  |
27. | That's No Moon | $38,121.00 |  |  |
28. | It's Momentum Dad | $149,052.00 |  |  |
29. | The Long Way 'round | $98,158.00 |  |  |
30. | Oil Slick | $1,223,998.00 |  |  |
31. | Watchmaker | $13,953.00 |  |  |
32. | Quick Step | $68,661.00 |  |  |
33. | Zoom Zoom | $75,114.00 |  |  |
34. | Stability | $2,453,997.00 |  |  |
35. | Oscillation | $3,887,996.00 |  |  |
36. | Ballastic Gel | $67,363.00 |  |  |
37. | Don't Be Fooled | $74,804.00 |  |  |
38. | A Little off the Top | $1,283,654.00 |  |  |
39. | Shoot the Moon | $43,218.00 |  |  |
40. | Oval Orbits | $21,111.00 |  |  |
41. | Kick Up | $27,440.00 |  |  |
42. | Kevin | $15,495.00 |  |  |
43. | The Butterfly | $74,634.00 |  |  |
44. | Orbit Orundous | $44,967.00 |  |  |
45. | Hop Skip and a Jump | $33,236.00 |  |  |
46. | The Fence | $25,940.00 |  |  |
47. | Free Rocket | $359,973.00 |  |  |
48. | The Lasso | $1,274,998.00 |  |  |
49. | Patience | $60,411.00 |  |  |
50. | NOAA | $445,219.00 |  |  |
Go to Top