Skip to content Callsign: | Raptor |  |
---|
Rank: | Petty Officer 3rd Class |
---|
Operations: | 49  |
---|
Employed: | Pakhons 13.3019 |
---|
Pay To Date: | $14,090,074.00 |
---|
Corporate Bonus: | $1,408,983.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $30,282.00 |  |  |
2. | Gravity | $24,254.00 |  |  |
3. | Sizes and Interaction | $1,217,998.00 |  |  |
4. | Iceteroid Orbits | $20,694.00 |  |  |
5. | Multi-Stage | $26,908.00 |  |  |
6. | Red Dress | $1,235,998.00 |  |  |
7. | Late Practice | $9,549.00 |  |  |
8. | Dark Side | $2,809.00 |  |  |
9. | Figure Eight | $14,242.00 |  |  |
10. | K.I.S.S. | $1,223,998.00 |  |  |
11. | Loopy | $28,459.00 |  |  |
12. | Easy Now | $17,781.00 |  |  |
13. | And Again... | $761,718.00 |  |  |
14. | Pulling Thread | $25,166.00 |  |  |
15. | Bowling | $1,205,998.00 |  |  |
16. | Spyrograph | $3,779,996.00 |  |  |
17. | Sideways | $6,117.00 |  |  |
18. | Slalom | $11,452.00 |  |  |
19. | Second Wind | $8,984.00 |  |  |
20. | Hot Shots | $3,333.00 |  |  |
21. | Fan | $5,122.00 |  |  |
22. | Over-Under | $8,724.00 |  |  |
23. | Redirect | $65,659.00 |  |  |
24. | Twins | $2,641.00 |  |  |
25. | Roller Coaster | $63,373.00 |  |  |
26. | Bounce | $40,894.00 |  |  |
27. | That's No Moon | $15,370.00 |  |  |
28. | It's Momentum Dad | $163,482.00 |  |  |
29. | The Long Way 'round | $118,702.00 |  |  |
30. | Oil Slick | $1,214,998.00 |  |  |
31. | Watchmaker | $3,990.00 |  |  |
32. | Quick Step | $22,704.00 |  |  |
33. | Zoom Zoom | $34,860.00 |  |  |
34. | Stability | $10,802.00 |  |  |
35. | Oscillation | $98,768.00 |  |  |
36. | Ballastic Gel | $9,673.00 |  |  |
37. | Don't Be Fooled | $13,774.00 |  |  |
38. | A Little off the Top | $1,207,568.00 |  |  |
39. | Shoot the Moon | $14,404.00 |  |  |
40. | Oval Orbits | $2,119.00 |  |  |
41. | Kick Up | $7,376.00 |  |  |
42. | Kevin | $1,899.00 |  |  |
43. | The Butterfly | $13,850.00 |  |  |
44. | Orbit Orundous | $2,848.00 |  |  |
45. | Hop Skip and a Jump | $2,629.00 |  |  |
46. | The Fence | $5,109.00 |  |  |
47. | Free Rocket | $134,622.00 |  |  |
48. | The Lasso | $1,145,581.00 |  |  |
49. | Patience | $2,797.00 |  |  |
Go to Top