Skip to content Callsign: | Nugget292302262056 |  |
---|
Rank: | Petty Officer 1st Class |
---|
Operations: | 49  |
---|
Employed: | Pakhons 13.3019 |
---|
Pay To Date: | $315,396.00 |
---|
Corporate Bonus: | $0.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $16,393.00 |  |  |
2. | Gravity | $1,323.00 |  |  |
3. | Sizes and Interaction | $1,749.00 |  |  |
4. | Iceteroid Orbits | $17,535.00 |  |  |
5. | Multi-Stage | $4,731.00 |  |  |
6. | Red Dress | $1,477.00 |  |  |
7. | Late Practice | $3,849.00 |  |  |
8. | Dark Side | $12,023.00 |  |  |
9. | Figure Eight | $2,194.00 |  |  |
10. | K.I.S.S. | $2,349.00 |  |  |
11. | Loopy | $1,318.00 |  |  |
12. | Easy Now | $3,417.00 |  |  |
13. | And Again... | $1,257.00 |  |  |
14. | Pulling Thread | $706.00 |  |  |
15. | Bowling | $4,174.00 |  |  |
16. | Spyrograph | $34,818.00 |  |  |
17. | Sideways | $3,279.00 |  |  |
18. | Slalom | $4,528.00 |  |  |
19. | Second Wind | $12,492.00 |  |  |
20. | Hot Shots | $2,708.00 |  |  |
21. | Fan | $6,400.00 |  |  |
22. | Over-Under | $763.00 |  |  |
23. | Redirect | $717.00 |  |  |
24. | Twins | $5,487.00 |  |  |
25. | Roller Coaster | $4,814.00 |  |  |
26. | Bounce | $1,968.00 |  |  |
27. | That's No Moon | $16,732.00 |  |  |
28. | It's Momentum Dad | $2,714.00 |  |  |
29. | The Long Way 'round | $7,830.00 |  |  |
30. | Oil Slick | $1,449.00 |  |  |
31. | Watchmaker | $3,890.00 |  |  |
32. | Quick Step | $2,491.00 |  |  |
33. | Zoom Zoom | $18,842.00 |  |  |
34. | Stability | $4,830.00 |  |  |
35. | Oscillation | $21,423.00 |  |  |
36. | Ballastic Gel | $8,296.00 |  |  |
37. | Don't Be Fooled | $6,723.00 |  |  |
38. | A Little off the Top | $9,664.00 |  |  |
39. | Shoot the Moon | $7,718.00 |  |  |
40. | Oval Orbits | $358.00 |  |  |
41. | Kick Up | $814.00 |  |  |
42. | Kevin | $1,361.00 |  |  |
43. | The Butterfly | $2,618.00 |  |  |
44. | Orbit Orundous | $3,239.00 |  |  |
45. | Hop Skip and a Jump | $2,554.00 |  |  |
46. | The Fence | $23,332.00 |  |  |
47. | Free Rocket | $11,342.00 |  |  |
48. | The Lasso | $234.00 |  |  |
49. | Patience | $4,473.00 |  |  |
Go to Top