Skip to content Callsign: | chrisrushing |  |
---|
Rank: | Petty Officer 2nd Class |
---|
Operations: | 46  |
---|
Employed: | Pakhons 15.3019 |
---|
Pay To Date: | $14,172,002.00 |
---|
Corporate Bonus: | $0.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $52,309.00 |  |  |
2. | Gravity | $1,217,998.00 |  |  |
3. | Sizes and Interaction | $1,217,998.00 |  |  |
4. | Iceteroid Orbits | $86,382.00 |  |  |
5. | Multi-Stage | $29,912.00 |  |  |
6. | Red Dress | $134,515.00 |  |  |
7. | Late Practice | $72,840.00 |  |  |
8. | Dark Side | $21,294.00 |  |  |
9. | Figure Eight | $49,137.00 |  |  |
10. | K.I.S.S. | $21,475.00 |  |  |
11. | Loopy | $48,861.00 |  |  |
12. | Easy Now | $38,043.00 |  |  |
13. | And Again... | $35,424.00 |  |  |
14. | Pulling Thread | $27,642.00 |  |  |
15. | Bowling | $1,211,998.00 |  |  |
16. | Spyrograph | $3,788,996.00 |  |  |
17. | Sideways | $35,796.00 |  |  |
18. | Slalom | $30,259.00 |  |  |
19. | Second Wind | $45,604.00 |  |  |
20. | Hot Shots | $1,241,998.00 |  |  |
21. | Fan | $122,024.00 |  |  |
22. | Over-Under | $45,604.00 |  |  |
23. | Redirect | $22,332.00 |  |  |
24. | Twins | $10,569.00 |  |  |
25. | Roller Coaster | $158,988.00 |  |  |
26. | Bounce | $48,738.00 |  |  |
27. | That's No Moon | $38,224.00 |  |  |
28. | It's Momentum Dad | $168,414.00 |  |  |
29. | The Long Way 'round | $136,854.00 |  |  |
30. | Oil Slick | $21,500.00 |  |  |
31. | Watchmaker | $13,897.00 |  |  |
32. | Quick Step | $11,236.00 |  |  |
33. | Zoom Zoom | $49,442.00 |  |  |
34. | Stability | $53,058.00 |  |  |
35. | Oscillation | $3,779,996.00 |  |  |
36. | Ballastic Gel | $12,079.00 |  |  |
37. | Don't Be Fooled | $16,047.00 |  |  |
38. | A Little off the Top | $22,782.00 |  |  |
39. | Shoot the Moon | $3,448.00 |  |  |
40. | Oval Orbits | $697.00 |  |  |
41. | Kick Up | $8,241.00 |  |  |
42. | Kevin | $1,514.00 |  |  |
43. | The Butterfly | $4,052.00 |  |  |
44. | Orbit Orundous | $2,256.00 |  |  |
45. | Hop Skip and a Jump | $6,158.00 |  |  |
46. | The Fence | $5,371.00 |  |  |
Go to Top