Skip to content Callsign: | Talebearer |  |
---|
Rank: | Airman |
---|
Operations: | 41  |
---|
Employed: | Pakhons 17.3019 |
---|
Pay To Date: | $548,455.00 |
---|
Corporate Bonus: | $0.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $32,756.00 |  |  |
2. | Gravity | $22,962.00 |  |  |
3. | Sizes and Interaction | $22,217.00 |  |  |
4. | Iceteroid Orbits | $100,619.00 |  |  |
5. | Multi-Stage | $4,668.00 |  |  |
6. | Red Dress | $63,806.00 |  |  |
7. | Late Practice | $60,464.00 |  |  |
8. | Dark Side | $2,413.00 |  |  |
9. | Figure Eight | $5,459.00 |  |  |
10. | K.I.S.S. | $11,299.00 |  |  |
11. | Loopy | $886.00 |  |  |
12. | Easy Now | $5,209.00 |  |  |
13. | And Again... | $5,424.00 |  |  |
14. | Pulling Thread | $20,965.00 |  |  |
15. | Bowling | $1,288.00 |  |  |
16. | Spyrograph | $39,743.00 |  |  |
17. | Sideways | $3,762.00 |  |  |
18. | Slalom | $2,990.00 |  |  |
19. | Second Wind | $9,355.00 |  |  |
20. | Hot Shots | $6,331.00 |  |  |
21. | Fan | $2,641.00 |  |  |
22. | Over-Under | $22,575.00 |  |  |
23. | Redirect | $6,687.00 |  |  |
24. | Twins | $5,534.00 |  |  |
25. | Roller Coaster | $6,040.00 |  |  |
26. | Bounce | $5,126.00 |  |  |
27. | That's No Moon | $3,025.00 |  |  |
28. | It's Momentum Dad | $9,187.00 |  |  |
29. | The Long Way 'round | $1,003.00 |  |  |
30. | Oil Slick | $8,204.00 |  |  |
31. | Watchmaker | $1,648.00 |  |  |
32. | Quick Step | $2,476.00 |  |  |
33. | Zoom Zoom | $2,898.00 |  |  |
34. | Stability | $2,095.00 |  |  |
35. | Oscillation | $24,958.00 |  |  |
36. | Ballastic Gel | $7,298.00 |  |  |
37. | Don't Be Fooled | $3,842.00 |  |  |
38. | A Little off the Top | $4,646.00 |  |  |
39. | Shoot the Moon | $2,271.00 |  |  |
40. | Oval Orbits | $768.00 |  |  |
41. | Kick Up | $2,917.00 |  |  |
Go to Top