Skip to content Callsign: | DJ |  |
---|
Rank: | Petty Officer 2nd Class |
---|
Operations: | 49  |
---|
Employed: | Pakhons 19.3019 |
---|
Pay To Date: | $1,145,042.00 |
---|
Corporate Bonus: | $114,484.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $32,792.00 |  |  |
2. | Gravity | $23,111.00 |  |  |
3. | Sizes and Interaction | $22,238.00 |  |  |
4. | Iceteroid Orbits | $81,405.00 |  |  |
5. | Multi-Stage | $7,964.00 |  |  |
6. | Red Dress | $31,582.00 |  |  |
7. | Late Practice | $68,314.00 |  |  |
8. | Dark Side | $11,893.00 |  |  |
9. | Figure Eight | $37,525.00 |  |  |
10. | K.I.S.S. | $22,602.00 |  |  |
11. | Loopy | $21,664.00 |  |  |
12. | Easy Now | $5,035.00 |  |  |
13. | And Again... | $17,515.00 |  |  |
14. | Pulling Thread | $20,954.00 |  |  |
15. | Bowling | $12,509.00 |  |  |
16. | Spyrograph | $107,970.00 |  |  |
17. | Sideways | $30,816.00 |  |  |
18. | Slalom | $32,594.00 |  |  |
19. | Second Wind | $22,824.00 |  |  |
20. | Hot Shots | $40,440.00 |  |  |
21. | Fan | $27,284.00 |  |  |
22. | Over-Under | $44,981.00 |  |  |
23. | Redirect | $6,669.00 |  |  |
24. | Twins | $5,467.00 |  |  |
25. | Roller Coaster | $27,384.00 |  |  |
26. | Bounce | $26,106.00 |  |  |
27. | That's No Moon | $2,744.00 |  |  |
28. | It's Momentum Dad | $31,463.00 |  |  |
29. | The Long Way 'round | $32,167.00 |  |  |
30. | Oil Slick | $23,129.00 |  |  |
31. | Watchmaker | $5,788.00 |  |  |
32. | Quick Step | $2,495.00 |  |  |
33. | Zoom Zoom | $6,151.00 |  |  |
34. | Stability | $6,174.00 |  |  |
35. | Oscillation | $77,980.00 |  |  |
36. | Ballastic Gel | $12,951.00 |  |  |
37. | Don't Be Fooled | $41,326.00 |  |  |
38. | A Little off the Top | $23,574.00 |  |  |
39. | Shoot the Moon | $22,983.00 |  |  |
40. | Oval Orbits | $2,467.00 |  |  |
41. | Kick Up | $8,060.00 |  |  |
42. | Kevin | $12,523.00 |  |  |
43. | The Butterfly | $3,222.00 |  |  |
44. | Orbit Orundous | $3,213.00 |  |  |
45. | Hop Skip and a Jump | $6,523.00 |  |  |
46. | The Fence | $8,829.00 |  |  |
47. | Free Rocket | $13,722.00 |  |  |
48. | The Lasso | $3,564.00 |  |  |
49. | Patience | $4,356.00 |  |  |
Go to Top