Skip to content Callsign: | Telson |  |
---|
Rank: | Airman |
---|
Operations: | 49  |
---|
Employed: | Pakhons 24.3019 |
---|
Pay To Date: | $348,736.00 |
---|
Corporate Bonus: | $0.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $7,968.00 |  |  |
2. | Gravity | $4,577.00 |  |  |
3. | Sizes and Interaction | $2,582.00 |  |  |
4. | Iceteroid Orbits | $6,033.00 |  |  |
5. | Multi-Stage | $4,688.00 |  |  |
6. | Red Dress | $3,653.00 |  |  |
7. | Late Practice | $8,220.00 |  |  |
8. | Dark Side | $2,375.00 |  |  |
9. | Figure Eight | $3,037.00 |  |  |
10. | K.I.S.S. | $4,083.00 |  |  |
11. | Loopy | $1,954.00 |  |  |
12. | Easy Now | $7,348.00 |  |  |
13. | And Again... | $17,708.00 |  |  |
14. | Pulling Thread | $2,369.00 |  |  |
15. | Bowling | $6,711.00 |  |  |
16. | Spyrograph | $12,172.00 |  |  |
17. | Sideways | $2,201.00 |  |  |
18. | Slalom | $3,292.00 |  |  |
19. | Second Wind | $3,335.00 |  |  |
20. | Hot Shots | $4,179.00 |  |  |
21. | Fan | $3,049.00 |  |  |
22. | Over-Under | $1,856.00 |  |  |
23. | Redirect | $52,607.00 |  |  |
24. | Twins | $923.00 |  |  |
25. | Roller Coaster | $10,411.00 |  |  |
26. | Bounce | $5,812.00 |  |  |
27. | That's No Moon | $8,513.00 |  |  |
28. | It's Momentum Dad | $5,700.00 |  |  |
29. | The Long Way 'round | $4,062.00 |  |  |
30. | Oil Slick | $3,223.00 |  |  |
31. | Watchmaker | $2,085.00 |  |  |
32. | Quick Step | $6,850.00 |  |  |
33. | Zoom Zoom | $3,414.00 |  |  |
34. | Stability | $9,808.00 |  |  |
35. | Oscillation | $28,384.00 |  |  |
36. | Ballastic Gel | $10,477.00 |  |  |
37. | Don't Be Fooled | $5,508.00 |  |  |
38. | A Little off the Top | $6,996.00 |  |  |
39. | Shoot the Moon | $6,098.00 |  |  |
40. | Oval Orbits | $646.00 |  |  |
41. | Kick Up | $1,123.00 |  |  |
42. | Kevin | $1,324.00 |  |  |
43. | The Butterfly | $3,846.00 |  |  |
44. | Orbit Orundous | $12,528.00 |  |  |
45. | Hop Skip and a Jump | $2,792.00 |  |  |
46. | The Fence | $11,241.00 |  |  |
47. | Free Rocket | $19,188.00 |  |  |
48. | The Lasso | $8,592.00 |  |  |
49. | Patience | $3,195.00 |  |  |
Go to Top