Skip to content Callsign: | Nugget320803123426 |  |
---|
Rank: | Petty Officer 1st Class |
---|
Operations: | 49  |
---|
Employed: | Pakhons 27.3019 |
---|
Pay To Date: | $293,499.00 |
---|
Corporate Bonus: | $0.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $8,207.00 |  |  |
2. | Gravity | $2,631.00 |  |  |
3. | Sizes and Interaction | $1,699.00 |  |  |
4. | Iceteroid Orbits | $14,766.00 |  |  |
5. | Multi-Stage | $6,306.00 |  |  |
6. | Red Dress | $4,121.00 |  |  |
7. | Late Practice | $2,940.00 |  |  |
8. | Dark Side | $901.00 |  |  |
9. | Figure Eight | $4,793.00 |  |  |
10. | K.I.S.S. | $1,797.00 |  |  |
11. | Loopy | $2,188.00 |  |  |
12. | Easy Now | $2,506.00 |  |  |
13. | And Again... | $3,411.00 |  |  |
14. | Pulling Thread | $2,744.00 |  |  |
15. | Bowling | $1,024.00 |  |  |
16. | Spyrograph | $15,774.00 |  |  |
17. | Sideways | $3,774.00 |  |  |
18. | Slalom | $4,958.00 |  |  |
19. | Second Wind | $6,257.00 |  |  |
20. | Hot Shots | $2,835.00 |  |  |
21. | Fan | $16,964.00 |  |  |
22. | Over-Under | $5,128.00 |  |  |
23. | Redirect | $3,024.00 |  |  |
24. | Twins | $5,468.00 |  |  |
25. | Roller Coaster | $5,306.00 |  |  |
26. | Bounce | $1,289.00 |  |  |
27. | That's No Moon | $5,955.00 |  |  |
28. | It's Momentum Dad | $1,687.00 |  |  |
29. | The Long Way 'round | $4,043.00 |  |  |
30. | Oil Slick | $4,746.00 |  |  |
31. | Watchmaker | $4,252.00 |  |  |
32. | Quick Step | $3,730.00 |  |  |
33. | Zoom Zoom | $5,804.00 |  |  |
34. | Stability | $8,483.00 |  |  |
35. | Oscillation | $15,533.00 |  |  |
36. | Ballastic Gel | $9,974.00 |  |  |
37. | Don't Be Fooled | $5,003.00 |  |  |
38. | A Little off the Top | $13,159.00 |  |  |
39. | Shoot the Moon | $3,833.00 |  |  |
40. | Oval Orbits | $3,127.00 |  |  |
41. | Kick Up | $3,766.00 |  |  |
42. | Kevin | $4,068.00 |  |  |
43. | The Butterfly | $10,941.00 |  |  |
44. | Orbit Orundous | $18,756.00 |  |  |
45. | Hop Skip and a Jump | $8,096.00 |  |  |
46. | The Fence | $9,131.00 |  |  |
47. | Free Rocket | $15,099.00 |  |  |
48. | The Lasso | $2,668.00 |  |  |
49. | Patience | $834.00 |  |  |
Go to Top