Skip to content Callsign: | Lennie Crout |  |
---|
Rank: | Petty Officer 1st Class |
---|
Operations: | 54  |
---|
Employed: | Thoth 14.3020 |
---|
Pay To Date: | $6,790,864.00 |
---|
Corporate Bonus: | $463,460.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $45,000 |  |  |
2. | Gravity | $24,554 |  |  |
3. | Sizes and Interaction | $8,818 |  |  |
4. | Riding The Weave | $41,355 |  |  |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $57,372.00 |  |  |
2. | Gravity | $422,641.00 |  |  |
3. | Sizes and Interaction | $24,107.00 |  |  |
4. | Iceteroid Orbits | $67,508.00 |  |  |
5. | Multi-Stage | $22,531.00 |  |  |
6. | Red Dress | $38,282.00 |  |  |
7. | Late Practice | $58,038.00 |  |  |
8. | Dark Side | $12,376.00 |  |  |
9. | Figure Eight | $30,018.00 |  |  |
10. | K.I.S.S. | $22,665.00 |  |  |
11. | Loopy | $23,245.00 |  |  |
12. | Easy Now | $46,966.00 |  |  |
13. | And Again... | $25,371.00 |  |  |
14. | Pulling Thread | $21,154.00 | |  |
15. | Bowling | $18,917.00 |  |  |
16. | Spyrograph | $227,989.00 |  |  |
17. | Sideways | $35,986.00 |  |  |
18. | Slalom | $32,607.00 |  |  |
19. | Second Wind | $13,823.00 |  |  |
20. | Hot Shots | $225,826.00 |  |  |
21. | Fan | $33,343.00 |  |  |
22. | Over-Under | $44,789.00 |  |  |
23. | Redirect | $41,194.00 |  |  |
24. | Twins | $10,953.00 |  |  |
25. | Roller Coaster | $138,222.00 |  |  |
26. | Bounce | $17,914.00 |  |  |
27. | That's No Moon | $24,418.00 |  |  |
28. | It's Momentum Dad | $18,664.00 |  |  |
29. | The Long Way 'round | $25,791.00 |  | |
30. | Oil Slick | $12,195.00 |  |  |
31. | Watchmaker | $5,781.00 |  |  |
32. | Quick Step | $22,033.00 |  | |
33. | Zoom Zoom | $61,285.00 |  |  |
34. | Stability | $63,764.00 |  |  |
35. | Oscillation | $3,833,996.00 |  |  |
36. | Ballastic Gel | $72,688.00 |  |  |
37. | Don't Be Fooled | $12,685.00 |  |  |
38. | A Little off the Top | $95,266.00 |  |  |
39. | Shoot the Moon | $24,151.00 |  |  |
40. | Oval Orbits | $8,732.00 |  |  |
41. | Kick Up | $23,289.00 |  |  |
42. | Kevin | $12,405.00 |  |  |
43. | The Butterfly | $28,881.00 |  | |
44. | Orbit Orundous | $8,005.00 |  |  |
45. | Hop Skip and a Jump | $19,125.00 |  |  |
46. | The Fence | $25,866.00 |  |  |
47. | Free Rocket | $49,677.00 |  | |
48. | The Lasso | $91,062.00 |  |  |
49. | Patience | $49,013.00 |  |  |
50. | NOAA | $368,528.00 |  |  |
Go to Top