Skip to content Callsign: | Beryl |  |
---|
Rank: | Petty Officer 3rd Class |
---|
Operations: | 35  |
---|
Employed: | Epiphi 13.3019 |
---|
Pay To Date: | $296,105.00 |
---|
Corporate Bonus: | $29,595.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $4,095.00 |  |  |
2. | Gravity | $2,955.00 |  |  |
3. | Sizes and Interaction | $3,584.00 |  |  |
4. | Iceteroid Orbits | $7,458.00 |  |  |
5. | Multi-Stage | $4,746.00 |  |  |
6. | Red Dress | $3,312.00 |  |  |
7. | Late Practice | $14,199.00 |  |  |
8. | Dark Side | $3,970.00 |  |  |
9. | Figure Eight | $5,373.00 |  |  |
10. | K.I.S.S. | $11,997.00 |  |  |
11. | Loopy | $4,542.00 |  |  |
12. | Easy Now | $8,283.00 |  |  |
13. | And Again... | $2,454.00 |  |  |
14. | Pulling Thread | $2,091.00 |  |  |
15. | Bowling | $4,165.00 |  |  |
16. | Spyrograph | $50,430.00 |  |  |
17. | Sideways | $5,605.00 |  |  |
18. | Slalom | $3,728.00 |  |  |
19. | Second Wind | $6,294.00 |  |  |
20. | Hot Shots | $4,396.00 |  |  |
21. | Fan | $33,870.00 |  |  |
22. | Over-Under | $10,277.00 |  |  |
23. | Redirect | $997.00 |  |  |
24. | Twins | $1,246.00 |  |  |
25. | Roller Coaster | $12,387.00 |  |  |
26. | Bounce | $4,133.00 |  |  |
27. | That's No Moon | $10,741.00 |  |  |
28. | It's Momentum Dad | $7,742.00 |  |  |
29. | The Long Way 'round | $2,276.00 |  |  |
30. | Oil Slick | $7,612.00 |  |  |
31. | Watchmaker | $834.00 |  |  |
32. | Quick Step | $4,777.00 |  |  |
33. | Zoom Zoom | $7,967.00 |  |  |
34. | Stability | $7,507.00 |  |  |
35. | Oscillation | $30,062.00 |  |  |
Go to Top