Skip to content Callsign: | Radiago |  |
---|
Rank: | Petty Officer 1st Class |
---|
Operations: | 99  |
---|
Employed: | Pharmuti 14.3019 |
---|
Pay To Date: | $4,670,656.00 |
---|
Corporate Bonus: | $373,464.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $81,679 |  |  |
2. | Gravity | $58,916 |  |  |
3. | Sizes and Interaction | $36,727 |  |  |
4. | Riding The Weave | $119,925 |  |  |
5. | PracticeX3 | $26,390 |  |  |
6. | Red Dress | $51,981 |  |  |
7. | Moving On | $73,784 |  |  |
8. | Spyrograph | $22,373 |  |  |
9. | Multi-Stage | $22,110 |  |  |
10. | Bounce | $28,274 |  |  |
11. | Bowling | $240,928 |  |  |
12. | Sideways | $22,192 |  |  |
13. | Stability | $303,369 |  |  |
14. | Whiplash | $27,935 |  |  |
15. | Gravity Revisited | $5,771 |  |  |
16. | Slalom | $119,510 |  |  |
17. | Oil Slick | $17,526 |  |  |
18. | Quick Step | $25,414 |  |  |
19. | Over-Under | $10,425 |  |  |
20. | Mudpuddle | $40,031 |  |  |
21. | Ballistic Gel | $7,559 |  |  |
22. | A Little off the Top | $14,883 |  |  |
23. | Twins | $36,669 |  |  |
24. | Oval Orbits | $1,706 |  |  |
25. | Burning Bullseye | $184,924 |  |  |
26. | Keyhole | $3,109 |  |  |
27. | That's No Moon | $12,233 |  |  |
28. | Vultures | $64,603 |  |  |
29. | Second Wind | $34,140 |  |  |
30. | Redirect | $7,961 |  |  |
31. | Slow N' Go | $11,608 |  |  |
32. | Kick Up | $11,147 |  |  |
33. | Zoom Zoom | $13,544 |  |  |
34. | Hot Shots | $820,188 |  |  |
35. | Oscillation | $122,034 |  |  |
36. | Slip Knot | $21,263 |  |  |
37. | Don't Be Fooled | $9,837 |  |  |
38. | Mix It Up | $41,300 |  |  |
39. | Figure Eight | $12,255 |  |  |
40. | Spider Web | $1,446 |  |  |
41. | Fox Trot | $19,483 |  |  |
42. | Kevin | $14,660 |  |  |
43. | Big Boy | $12,680 |  |  |
44. | Easy Touch | $8,425 |  |  |
45. | Roller Coaster | $320,632 |  |  |
46. | The Fence | $29,412 |  |  |
47. | The Butterfly | $72,073 |  |  |
48. | Bring It On Home | $77,946 |  |  |
49. | Orbit Orundous | $9,276 |  |  |
50. | NOAA | $525,293 |  |  |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $57,141.00 |  |  |
2. | Gravity | $109,603.00 |  |  |
3. | Sizes and Interaction | $4,597.00 |  |  |
4. | Iceteroid Orbits | $28,864.00 |  |  |
5. | Multi-Stage | $12,270.00 |  |  |
6. | Red Dress | $21,472.00 |  |  |
7. | Late Practice | $12,696.00 |  |  |
8. | Dark Side | $6,003.00 |  |  |
9. | Figure Eight | $13,200.00 |  |  |
10. | K.I.S.S. | $7,996.00 |  |  |
11. | Loopy | $7,668.00 |  |  |
12. | Easy Now | $9,961.00 |  |  |
13. | And Again... | $3,631.00 |  |  |
14. | Pulling Thread | $4,184.00 |  |  |
15. | Bowling | $3,141.00 |  |  |
16. | Spyrograph | $87,103.00 |  |  |
17. | Sideways | $6,535.00 |  |  |
18. | Slalom | $5,976.00 |  |  |
19. | Second Wind | $5,676.00 |  |  |
20. | Hot Shots | $6,580.00 |  |  |
21. | Fan | $7,238.00 |  |  |
22. | Over-Under | $9,164.00 |  |  |
23. | Redirect | $1,221.00 |  |  |
24. | Twins | $1,209.00 |  |  |
25. | Roller Coaster | $138,258.00 |  |  |
26. | Bounce | $3,215.00 |  |  |
27. | That's No Moon | $11,313.00 |  |  |
28. | It's Momentum Dad | $29,513.00 |  |  |
29. | The Long Way 'round | $6,670.00 |  |  |
30. | Oil Slick | $11,956.00 |  |  |
31. | Watchmaker | $5,822.00 |  |  |
32. | Quick Step | $11,968.00 |  |  |
33. | Zoom Zoom | $9,568.00 |  |  |
34. | Stability | $4,402.00 |  |  |
35. | Oscillation | $50,945.00 |  |  |
36. | Ballastic Gel | $11,209.00 |  |  |
37. | Don't Be Fooled | $7,743.00 |  |  |
38. | A Little off the Top | $17,311.00 |  |  |
39. | Shoot the Moon | $3,885.00 |  |  |
40. | Oval Orbits | $1,768.00 |  |  |
41. | Kick Up | $2,198.00 |  |  |
42. | Kevin | $5,048.00 |  |  |
43. | The Butterfly | $7,906.00 |  |  |
44. | Orbit Orundous | $2,455.00 |  |  |
45. | Hop Skip and a Jump | $4,794.00 |  |  |
46. | The Fence | $7,512.00 |  |  |
47. | Free Rocket | $9,591.00 |  |  |
48. | The Lasso | $4,684.00 |  |  |
49. | Patience | $10,244.00 |  |  |
Go to Top