Skip to content Callsign: | Soto Ensei |  |
---|
Rank: | Petty Officer 2nd Class |
---|
Operations: | 55  |
---|
Employed: | Phamenat 22.3019 |
---|
Pay To Date: | $3,085,114.00 |
---|
Corporate Bonus: | $0.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $1 |  |  |
2. | Gravity | $1 |  |  |
3. | Sizes and Interaction | $1 |  |  |
4. | Riding The Weave | $1 |  |  |
5. | PracticeX3 | $1 |  |  |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $47,798.00 |  |  |
2. | Gravity | $180,242.00 |  |  |
3. | Sizes and Interaction | $92,276.00 |  |  |
4. | Iceteroid Orbits | $92,796.00 |  |  |
5. | Multi-Stage | $21,044.00 |  |  |
6. | Red Dress | $37,890.00 |  |  |
7. | Late Practice | $68,344.00 |  |  |
8. | Dark Side | $12,023.00 |  |  |
9. | Figure Eight | $55,418.00 |  |  |
10. | K.I.S.S. | $22,602.00 |  |  |
11. | Loopy | $13,361.00 |  |  |
12. | Easy Now | $42,549.00 |  |  |
13. | And Again... | $21,994.00 |  |  |
14. | Pulling Thread | $20,957.00 |  |  |
15. | Bowling | $69,604.00 |  |  |
16. | Spyrograph | $140,100.00 |  |  |
17. | Sideways | $35,116.00 |  |  |
18. | Slalom | $33,383.00 |  |  |
19. | Second Wind | $18,813.00 |  |  |
20. | Hot Shots | $45,339.00 |  |  |
21. | Fan | $32,149.00 |  |  |
22. | Over-Under | $9,172.00 |  |  |
23. | Redirect | $10,887.00 |  |  |
24. | Twins | $11,065.00 |  |  |
25. | Roller Coaster | $140,868.00 |  |  |
26. | Bounce | $30,772.00 |  |  |
27. | That's No Moon | $31,969.00 |  |  |
28. | It's Momentum Dad | $149,535.00 |  |  |
29. | The Long Way 'round | $27,173.00 |  |  |
30. | Oil Slick | $9,883.00 |  |  |
31. | Watchmaker | $5,805.00 |  |  |
32. | Quick Step | $7,835.00 |  |  |
33. | Zoom Zoom | $13,412.00 |  |  |
34. | Stability | $4,752.00 |  |  |
35. | Oscillation | $1,091,805.00 |  |  |
36. | Ballastic Gel | $60,895.00 |  |  |
37. | Don't Be Fooled | $44,828.00 |  |  |
38. | A Little off the Top | $51,390.00 |  |  |
39. | Shoot the Moon | $7,823.00 |  |  |
40. | Oval Orbits | $19,085.00 |  |  |
41. | Kick Up | $5,419.00 |  |  |
42. | Kevin | $6,317.00 |  |  |
43. | The Butterfly | $11,446.00 |  |  |
44. | Orbit Orundous | $19,635.00 |  |  |
45. | Hop Skip and a Jump | $9,988.00 |  |  |
46. | The Fence | $10,823.00 |  |  |
47. | Free Rocket | $14,877.00 |  |  |
48. | The Lasso | $105,000.00 |  |  |
49. | Patience | $28,293.00 |  |  |
Go to Top