Skip to content Callsign: | Dreamer |  |
---|
Rank: | Petty Officer 1st Class |
---|
Operations: | 50  |
---|
Employed: | Pharmuti 4.3019 |
---|
Pay To Date: | $26,123,957.00 |
---|
Corporate Bonus: | $2,637,455.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $63,464.00 |  |  |
2. | Gravity | $1,223,998.00 |  |  |
3. | Sizes and Interaction | $1,232,998.00 |  |  |
4. | Iceteroid Orbits | $111,943.00 |  |  |
5. | Multi-Stage | $66,412.00 |  |  |
6. | Red Dress | $1,228,498.00 |  |  |
7. | Late Practice | $85,672.00 |  |  |
8. | Dark Side | $21,663.00 |  |  |
9. | Figure Eight | $74,527.00 |  |  |
10. | K.I.S.S. | $1,226,248.00 |  |  |
11. | Loopy | $41,260.00 |  |  |
12. | Easy Now | $43,778.00 |  |  |
13. | And Again... | $1,107,865.00 |  |  |
14. | Pulling Thread | $27,033.00 |  |  |
15. | Bowling | $1,205,998.00 |  |  |
16. | Spyrograph | $3,851,996.00 |  |  |
17. | Sideways | $39,518.00 |  |  |
18. | Slalom | $39,126.00 |  |  |
19. | Second Wind | $45,802.00 |  |  |
20. | Hot Shots | $1,256,998.00 |  |  |
21. | Fan | $47,481.00 |  |  |
22. | Over-Under | $53,930.00 |  |  |
23. | Redirect | $1,235,998.00 |  |  |
24. | Twins | $13,280.00 |  |  |
25. | Roller Coaster | $158,863.00 |  |  |
26. | Bounce | $46,318.00 |  |  |
27. | That's No Moon | $38,238.00 |  |  |
28. | It's Momentum Dad | $238,470.00 |  |  |
29. | The Long Way 'round | $141,652.00 |  |  |
30. | Oil Slick | $923,479.00 |  |  |
31. | Watchmaker | $14,589.00 |  |  |
32. | Quick Step | $47,960.00 |  |  |
33. | Zoom Zoom | $147,504.00 |  |  |
34. | Stability | $2,438,997.00 |  |  |
35. | Oscillation | $3,858,746.00 |  |  |
36. | Ballastic Gel | $58,566.00 |  |  |
37. | Don't Be Fooled | $44,692.00 |  |  |
38. | A Little off the Top | $1,288,498.00 |  |  |
39. | Shoot the Moon | $23,433.00 |  |  |
40. | Oval Orbits | $17,697.00 |  |  |
41. | Kick Up | $21,340.00 |  |  |
42. | Kevin | $16,045.00 |  |  |
43. | The Butterfly | $68,155.00 |  |  |
44. | Orbit Orundous | $39,655.00 |  |  |
45. | Hop Skip and a Jump | $24,846.00 |  |  |
46. | The Fence | $25,902.00 |  |  |
47. | Free Rocket | $320,401.00 |  |  |
48. | The Lasso | $1,264,498.00 |  |  |
49. | Patience | $48,993.00 |  |  |
50. | NOAA | $460,934.00 |  |  |
Go to Top