Skip to content Callsign: | Yaemur |  |
---|
Rank: | Petty Officer 2nd Class |
---|
Operations: | 50  |
---|
Employed: | Pharmuti 8.3019 |
---|
Pay To Date: | $4,385,707.00 |
---|
Corporate Bonus: | $0.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $39,367.00 |  |  |
2. | Gravity | $22,994.00 |  |  |
3. | Sizes and Interaction | $29,406.00 |  |  |
4. | Iceteroid Orbits | $108,460.00 |  |  |
5. | Multi-Stage | $2,748.00 |  |  |
6. | Red Dress | $37,549.00 |  |  |
7. | Late Practice | $69,964.00 |  |  |
8. | Dark Side | $14,604.00 |  |  |
9. | Figure Eight | $31,628.00 |  |  |
10. | K.I.S.S. | $21,280.00 |  |  |
11. | Loopy | $29,947.00 |  |  |
12. | Easy Now | $5,464.00 |  |  |
13. | And Again... | $3,649.00 |  |  |
14. | Pulling Thread | $20,454.00 |  |  |
15. | Bowling | $23,885.00 |  |  |
16. | Spyrograph | $18,645.00 |  |  |
17. | Sideways | $2,907.00 |  |  |
18. | Slalom | $41,893.00 |  |  |
19. | Second Wind | $45,003.00 |  |  |
20. | Hot Shots | $69,392.00 |  |  |
21. | Fan | $38,725.00 |  |  |
22. | Over-Under | $17,101.00 |  |  |
23. | Redirect | $38,733.00 |  |  |
24. | Twins | $13,154.00 |  |  |
25. | Roller Coaster | $10,234.00 |  |  |
26. | Bounce | $10,038.00 |  |  |
27. | That's No Moon | $38,216.00 |  |  |
28. | It's Momentum Dad | $6,010.00 |  |  |
29. | The Long Way 'round | $66,590.00 |  |  |
30. | Oil Slick | $27,085.00 |  |  |
31. | Watchmaker | $13,936.00 |  |  |
32. | Quick Step | $26,862.00 |  |  |
33. | Zoom Zoom | $6,818.00 |  |  |
34. | Stability | $10,949.00 |  |  |
35. | Oscillation | $3,212,406.00 |  |  |
36. | Ballastic Gel | $10,657.00 |  |  |
37. | Don't Be Fooled | $6,430.00 |  |  |
38. | A Little off the Top | $19,292.00 |  |  |
39. | Shoot the Moon | $9,931.00 |  |  |
40. | Oval Orbits | $812.00 |  |  |
41. | Kick Up | $3,278.00 |  |  |
42. | Kevin | $1,049.00 |  |  |
43. | The Butterfly | $9,687.00 |  |  |
44. | Orbit Orundous | $2,884.00 |  |  |
45. | Hop Skip and a Jump | $10,814.00 |  |  |
46. | The Fence | $23,201.00 |  |  |
47. | Free Rocket | $82,593.00 |  |  |
48. | The Lasso | $9,835.00 |  |  |
49. | Patience | $15,345.00 |  |  |
Go to Top