Skip to content Callsign: | Raygun |  |
---|
Rank: | Airman |
---|
Operations: | 50  |
---|
Employed: | Pharmuti 8.3019 |
---|
Pay To Date: | $499,020.00 |
---|
Corporate Bonus: | $0.00 |
---|
Operations in G`
| Operation | Paid | Performance | Perfect Path |
---|
No records available |
Operations in G
| Operation | Paid | Performance | Perfect Path |
---|
1. | GUI Exploration | $16,363.00 |  |  |
2. | Gravity | $9,484.00 |  |  |
3. | Sizes and Interaction | $3,933.00 |  |  |
4. | Iceteroid Orbits | $10,805.00 |  |  |
5. | Multi-Stage | $3,380.00 |  |  |
6. | Red Dress | $2,869.00 |  |  |
7. | Late Practice | $22,554.00 |  |  |
8. | Dark Side | $2,991.00 |  |  |
9. | Figure Eight | $6,875.00 |  |  |
10. | K.I.S.S. | $7,530.00 |  |  |
11. | Loopy | $3,182.00 |  |  |
12. | Easy Now | $997.00 |  |  |
13. | And Again... | $2,544.00 |  |  |
14. | Pulling Thread | $2,934.00 |  |  |
15. | Bowling | $1,902.00 |  |  |
16. | Spyrograph | $32,166.00 |  |  |
17. | Sideways | $4,560.00 |  |  |
18. | Slalom | $8,563.00 |  |  |
19. | Second Wind | $1,435.00 |  |  |
20. | Hot Shots | $3,039.00 |  |  |
21. | Fan | $24,389.00 |  |  |
22. | Over-Under | $3,120.00 |  |  |
23. | Redirect | $549.00 |  |  |
24. | Twins | $3,660.00 |  |  |
25. | Roller Coaster | $10,990.00 |  |  |
26. | Bounce | $2,195.00 |  |  |
27. | That's No Moon | $2,602.00 |  |  |
28. | It's Momentum Dad | $21,126.00 |  |  |
29. | The Long Way 'round | $15,436.00 |  |  |
30. | Oil Slick | $3,828.00 |  |  |
31. | Watchmaker | $6,613.00 |  |  |
32. | Quick Step | $7,444.00 |  |  |
33. | Zoom Zoom | $2,934.00 |  |  |
34. | Stability | $8,068.00 |  |  |
35. | Oscillation | $29,118.00 |  |  |
36. | Ballastic Gel | $7,666.00 |  |  |
37. | Don't Be Fooled | $5,711.00 |  |  |
38. | A Little off the Top | $7,318.00 |  |  |
39. | Shoot the Moon | $3,573.00 |  |  |
40. | Oval Orbits | $499.00 |  |  |
41. | Kick Up | $1,447.00 |  |  |
42. | Kevin | $887.00 |  |  |
43. | The Butterfly | $11,595.00 |  |  |
44. | Orbit Orundous | $2,285.00 |  |  |
45. | Hop Skip and a Jump | $4,574.00 |  |  |
46. | The Fence | $3,726.00 |  |  |
47. | Free Rocket | $62,923.00 |  |  |
48. | The Lasso | $2,654.00 |  |  |
49. | Patience | $2,684.00 |  |  |
50. | NOAA | $91,300.00 |  |  |
Go to Top