Skip to content 
| Contractor | Rank | Ops | Paid |
---|
1. | Soto Ensei  | SO2 | 55 | $3,585,114.00 | | | |
2. | JimDeadlock4  | SO2 | 50 | $2,148,542.00 | | | |
3. | brhinox2  | SO2 | 50 | $1,155,599.00 | | | |
4. | Nugget  | SO1 | 50 | $168,253.00 | | | |
5. | Nugget  | SO1 | 50 | $50.00 | | | |
6. | AGGRESSOR | SO3 | 49 | $1,105,587.00 | | | |
7. | LucienStorm | SO3 | 49 | $1,073,185.00 | | | |
8. | 2 Dev 735938069 | SO3 | 49 | $1,042,216.00 | | | |
9. | Fortunate Fa11 | SO3 | 49 | $861,629.00 | | | |
10. | Nugget | SO2 | 49 | $812,005.00 | | | |



| Contractor | Rank | Ops | Paid |
---|
1. | Lennie Crout  | SO1 | 54 | $7,290,864.00 | | | |
2. | Sourpunch  | SO2 | 50 | $7,234,757.00 | | | |
3. | Jb | SO3 | 49 | $953,863.00 | | | |
4. | 2 Dev 280212884 | SO3 | 49 | $720,173.00 | | | |
5. | Nugget1351103062051 | SOAM | 49 | $630,578.00 | | | |
6. | 44rrrrrrr445tt | SOAM | 49 | $382,500.00 | | | |
7. | GhettoTx | SOAM | 35 | $220,355.00 | | | |
8. | Nugget | SOAM | 34 | $408,045.00 | | | |
9. | Nugget | SOAM | 33 | $324,468.00 | | | |
10. | Young Buck | SOAM | 29 | $484,199.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | Xenes | SO3 | 49 | $1,319,765.00 | | | |
2. | Zarrd | SOAM | 44 | $653,365.00 | | | |
3. | Nugget155401160548 | SOAM | 36 | $272,971.00 | | | |
4. | slgall | SOAM | 36 | $234,069.00 | | | |
5. | TerrorXNova | SO2 | 33 | $353,262.00 | | | |
6. | Nugget239201223539 | SOAM | 32 | $129,776.00 | | | |
7. | Nugget | SOAM | 30 | $424,706.00 | | | |
8. | 2 Dev 223680786c | SOAM | 27 | $386,736.00 | | | |
9. | Nugget909409305348 | SOAM | 24 | $341,735.00 | | | |
10. | Willdabeast | SOAM | 24 | $237,059.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | Dreamer  | SO1 | 50 | $26,623,957.00 | | | |
2. | Agent Il | SO1 | 49 | $611,350.00 | | | |
3. | Nugget320803123426 | SO1 | 49 | $493,499.00 | | | |
4. | Nugget974910095816 | SO1 | 49 | $438,470.00 | | | |
5. | chrisrushing | SO2 | 46 | $14,572,002.00 | | | |
6. | mike | SOAM | 33 | $263,407.00 | | | |
7. | Cool ting | SOAM | 32 | $418,266.00 | | | |
8. | Nugget1280308181530 | SOAM | 28 | $531,191.00 | | | |
9. | Gyious | SOAM | 28 | $456,156.00 | | | |
10. | commader | SOAM | 28 | $376,894.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | pajo_ojap  | SO1 | 50 | $25,911,946.00 | | | |
2. | JoeyNonsense  | SO2 | 50 | $1,261,316.00 | | | |
3. | Raygun  | SOAM | 50 | $499,020.00 | | | |
4. | Raptor | SO3 | 49 | $14,590,074.00 | | | |
5. | McFierce | SO1 | 49 | $2,017,353.00 | | | |
6. | DJ | SO2 | 49 | $1,545,042.00 | | | |
7. | Gabriel | SO3 | 49 | $1,058,961.00 | | | |
8. | IT | SOAM | 36 | $397,594.00 | | | |
9. | (null) | SOAM | 35 | $730,925.00 | | | |
10. | Beryl | SO3 | 35 | $496,105.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | FeudalGibbon308 | SO3 | 49 | $1,033,151.00 | | | |
2. | (null) | SO3 | 49 | $582,601.00 | | | |
3. | Eros-B | SOAM | 49 | $479,645.00 | | | |
4. | Nugget174601175619 | SOAM | 49 | $439,974.00 | | | |
5. | Bey116 | SO3 | 47 | $748,117.00 | | | |
6. | Traznutz | SOAM | 47 | $425,527.00 | | | |
7. | Nugget799409282629 | SO3 | 46 | $344,856.00 | | | |
8. | Invisible Bob | SO3 | 42 | $1,100,371.00 | | | |
9. | Nugget222401194922 | SOAM | 36 | $363,590.00 | | | |
10. | His Name Is | SOAM | 28 | $440,036.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | Yaemur  | SO2 | 50 | $4,785,707.00 | | | |
2. | Test01  | SO2 | 50 | $2,004,447.00 | | | |
3. | 2 Dev 556420968  | SO2 | 50 | $1,680,064.00 | | | |
4. | Test01 | SO2 | 49 | $1,884,522.00 | | | |
5. | Nugget1388801070955 | SO2 | 49 | $325,196.00 | | | |
6. | NoFriends | SO3 | 48 | $1,240,708.00 | | | |
7. | NoFriends | SO3 | 48 | $1,226,229.00 | | | |
8. | Talebearer | SOAM | 41 | $748,455.00 | | | |
9. | Nugget174501174815 | SOAM | 34 | $275,009.00 | | | |
10. | Nugget1263406100655 | SO2 | 33 | $502,901.00 | | | |

Go to Top