Skip to content 
| Contractor | Rank | Ops | Paid |
---|
1. | Soto Ensei  | SO2 | 55 | $3,585,114.00 | | | |
2. | JimDeadlock4  | SO2 | 50 | $2,148,542.00 | | | |
3. | brhinox2  | SO2 | 50 | $1,155,599.00 | | | |
4. | AGGRESSOR | SO3 | 49 | $1,105,587.00 | | | |
5. | LucienStorm | SO3 | 49 | $1,073,185.00 | | | |
6. | 2 Dev 735938069 | SO3 | 49 | $1,042,216.00 | | | |
7. | DoctorJest | SO3 | 13 | $1,039,464.00 | | | |
8. | Fortunate Fa11 | SO3 | 49 | $861,629.00 | | | |
9. | Nugget | SO2 | 49 | $812,005.00 | | | |
10. | 2 Dev 329129855 | SO3 | 19 | $772,993.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | DoctorJest | SO3 | 11 | $928,585.00 | | | |
2. | Crow_T_Robot | SO3 | 40 | $900,602.00 | | | |
3. | sarkan | SOAM | 18 | $757,071.00 | | | |
4. | (null) | SOAM | 47 | $691,354.00 | | | |
5. | (null) | SO3 | 37 | $666,646.00 | | | |
6. | luismillon | SOAM | 21 | $524,210.00 | | | |
7. | Nugget342504061653 | SO2 | 35 | $488,305.00 | | | |
8. | 2 Dev 739187011 | SOAM | 49 | $479,467.00 | | | |
9. | Nugget319103113301 | SO3 | 28 | $468,711.00 | | | |
10. | Nugget534604185334 | SOAM | 21 | $464,060.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | Radiago  | SO1 | 99 | $5,170,656.00 | | | |
2. | DoctorJest | SO3 | 15 | $1,086,320.00 | | | |
3. | DoctorJest | SO3 | 12 | $1,021,985.00 | | | |
4. | Telson | SOAM | 49 | $748,736.00 | | | |
5. | Nugget285602205141 | SOAM | 24 | $730,759.00 | | | |
6. | Nugget668809274053 | SOAM | 49 | $708,840.00 | | | |
7. | Nugget420108115328 | SO1 | 46 | $621,196.00 | | | |
8. | Nugget | SOAM | 49 | $589,955.00 | | | |
9. | Nugget292302262056 | SO1 | 49 | $515,396.00 | | | |
10. | Nugget799009281717 | SOAM | 49 | $507,214.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | Lennie Crout  | SO1 | 54 | $7,290,864.00 | | | |
2. | Sourpunch  | SO2 | 50 | $7,234,757.00 | | | |
3. | Jb | SO3 | 49 | $953,863.00 | | | |
4. | 2 Dev 280212884 | SO3 | 49 | $720,173.00 | | | |
5. | Nugget1351103062051 | SOAM | 49 | $630,578.00 | | | |
6. | Young Buck | SOAM | 29 | $484,199.00 | | | |
7. | Nugget | SOAM | 34 | $408,045.00 | | | |
8. | Nugget1182603185446 | SOAM | 14 | $383,947.00 | | | |
9. | 44rrrrrrr445tt | SOAM | 49 | $382,500.00 | | | |
10. | SilentRich69 | SOAM | 29 | $347,523.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | Xenes | SO3 | 49 | $1,319,765.00 | | | |
2. | Zarrd | SOAM | 44 | $653,365.00 | | | |
3. | 2 Dev UK161215J | SOAM | 8 | $626,848.00 | | | |
4. | DoctorJest | SOAM | 9 | $556,730.00 | | | |
5. | Whomping Walrus | SOAM | 7 | $552,930.00 | | | |
6. | Alessandro Mattos | SOAM | 14 | $485,010.00 | | | |
7. | Nugget | SOAM | 30 | $424,706.00 | | | |
8. | 2 Dev 223680786c | SOAM | 27 | $386,736.00 | | | |
9. | cryptopur1 | SOAM | 12 | $380,005.00 | | | |
10. | Nugget308303063706 | SOAM | 22 | $379,033.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | Dreamer  | SO1 | 50 | $26,623,957.00 | | | |
2. | chrisrushing | SO2 | 46 | $14,572,002.00 | | | |
3. | DoctorJest | SO3 | 11 | $928,585.00 | | | |
4. | Theurgist | SOAM | 8 | $906,526.00 | | | |
5. | Nugget529903264052 | SO3 | 21 | $618,926.00 | | | |
6. | Agent Il | SO1 | 49 | $611,350.00 | | | |
7. | Nugget1280308181530 | SOAM | 28 | $531,191.00 | | | |
8. | Nugget320803123426 | SO1 | 49 | $493,499.00 | | | |
9. | Nugget1083603171512 | SOAM | 17 | $481,846.00 | | | |
10. | Lapkonium | SOAM | 24 | $463,402.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | pajo_ojap  | SO1 | 50 | $25,911,946.00 | | | |
2. | Raptor | SO3 | 49 | $14,590,074.00 | | | |
3. | McFierce | SO1 | 49 | $2,017,353.00 | | | |
4. | DJ | SO2 | 49 | $1,545,042.00 | | | |
5. | JoeyNonsense  | SO2 | 50 | $1,261,316.00 | | | |
6. | DoctorJest | SO3 | 15 | $1,086,320.00 | | | |
7. | Gabriel | SO3 | 49 | $1,058,961.00 | | | |
8. | (null) | SOAM | 35 | $730,925.00 | | | |
9. | Vulpes Formidonis | SO3 | 13 | $640,184.00 | | | |
10. | temp | SO3 | 34 | $576,875.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | Invisible Bob | SO3 | 42 | $1,100,371.00 | | | |
2. | DoctorJest | SO3 | 15 | $1,086,320.00 | | | |
3. | FeudalGibbon308 | SO3 | 49 | $1,033,151.00 | | | |
4. | Bey116 | SO3 | 47 | $748,117.00 | | | |
5. | (null) | SO3 | 49 | $582,601.00 | | | |
6. | Nugget757609285227 | SOAM | 19 | $503,187.00 | | | |
7. | Eros-B | SOAM | 49 | $479,645.00 | | | |
8. | His Name Is | SOAM | 28 | $440,036.00 | | | |
9. | Nugget174601175619 | SOAM | 49 | $439,974.00 | | | |
10. | Traznutz | SOAM | 47 | $425,527.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | Yaemur  | SO2 | 50 | $4,785,707.00 | | | |
2. | Test01  | SO2 | 50 | $2,004,447.00 | | | |
3. | Test01 | SO2 | 49 | $1,884,522.00 | | | |
4. | 2 Dev 556420968  | SO2 | 50 | $1,680,064.00 | | | |
5. | NoFriends | SO3 | 48 | $1,240,708.00 | | | |
6. | NoFriends | SO3 | 48 | $1,226,229.00 | | | |
7. | Talebearer | SOAM | 41 | $748,455.00 | | | |
8. | Nugget859809295130 | SOAM | 24 | $535,972.00 | | | |
9. | Nugget1263406100655 | SO2 | 33 | $502,901.00 | | | |
10. | Ninten | SOAM | 27 | $427,799.00 | | | |

| Contractor | Rank | Ops | Paid |
---|
1. | fxruizx | SO3 | 21 | $808,185.00 | | | |
2. | Nugget313403074050 | SO3 | 28 | $581,594.00 | | | |
3. | Fozb The Conceror | SOAM | 46 | $459,774.00 | | | |
4. | Nugget | SOAM | 2 | $417,630.00 | | | |
5. | Nugget400306300725 | SO3 | 21 | $379,368.00 | | | |
6. | Nugget184201175447 | SOAM | 34 | $375,274.00 | | | |
7. | Bull363 | SOAM | 19 | $374,538.00 | | | |
8. | (null) | SOAM | 14 | $370,391.00 | | | |
9. | Nugget330503221023 | SOAM | 6 | $348,524.00 | | | |
10. | AS | SOAM | 13 | $337,061.00 | | | |
Go to Top